Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BLINCE |
Model Number : | OMS /BMS / EPMS hydraulic motor |
Certification : | ISO9001:2008 |
Price : | Negotiation |
Payment Terms : | T/T, Western Union,L/C,Paypal |
Supply Ability : | 3000pcs/month |
Delivery Time : | 15-20days |
OMS/BMS China Hydraulic Motor 160cc 200cc 315cc For Tractor Construction Machinery
The OMS/2000/2K/BM5 series orbital hydraulic motor produced by JINJIA is one disc valve type gerolor motor,Advanced design of disc distribution flow, which can provide improved performance at low speed higher volumetric for the automaticalty compensate wear.
Double taper roller bearings permit high radial loads, can be used on heavy vehicles/machinery in traction drive applications
OMS/2000/2K/HMS/BM5 series orbital hydraulic motors are widely applied in agriculture machinery, fishing machinery, plastic industry, mining, and construction machinery, especially fitted to lower load applications, such as plastic injection mold machine, cleaner, grass cutter,Winches, Conveyors, Slews, Sweeper Drives, Augers, Cutters, Mowers and Chippers.
The OMS/2000/2K/HMS/BM5 series orbit hydraulic motors can perfectly replace the following models:
Danfoss:OMS80,OMS100,OMS125,OMS160,OMS200,OMS250,ORS315,OMS400…etc.
Eaton:2K-80,2K-160,2K-195,2K-245,2K-305,2K-395…etc.
Type | OMSY | OMSY | OMSY | OMSY | OMSY | OMSY | OMSY | OMSY | OMSY | ||
Displacement | 80.6 | 100.8 | 125 | 154 | 194 | 243 | 311 | 394 | 475 | ||
Max speed rate (rpm) | cont | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 185 | 155 | |
int | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 225 | 185 | ||
Max torque | cont | 225 | 290 | 365 | 485 | 586 | 708 | 880 | 880 | 910 | |
int | 250 | 320 | 400 | 540 | 645 | 806 | 960 | 960 | 960 | ||
Max output | cont | 16 | 18 | 18 | 18.1 | 18.1 | 18 | 17 | 11 | 9 | |
int | 20 | 22 | 23 | 24 | 24 | 23.8 | 20.2 | 12 | 11 | ||
Max pressure | cont | 20.5 | 20.5 | 20.5 | 21 | 21 | 20 | 20 | 16 | 14 | |
int | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 17.5 | 15 | ||
Max.flow | cont | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
int | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
Weight(kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 13.2 | 14.3 |
OMS installation dimension:
Contact us and get more information, we will help you to get your best choice.
![]() |